
Read more
Video Intro
Product Showcase
New Products
Company Profile
Basic Information
| |
Company Name: | Newman Ideal Digital Technology Co., Ltd. |
|---|---|---|
| Business Type: | Manufacturer | |
| Product/Service (We Sell): |
MP3/MP4 player,E-book Reader,MID/tablet pc,Mobile Phone,GPS/PND,USB Flash Drive,Portable Hard Disk Drive,Hardisk media Player,HSDPA/HSUPA Modem Card,Earphone | |
| Brands: | Newsmy | |
| Number of Employees: | Above 1000 People |
Trade & Market
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe |
|
|---|---|---|
| Total Annual Sales Volume: | Above US$100 Million | |
| Export Percentage: | 1% - 10% | |
| Total Annual Purchase Volume: | Below US$1 Million | |
| Trade Shows: | Detailed information please turn to this website at http://www.newsmy.com/en/Events.asp 1.The 7th China-Asean Expo Time: OCT.20th-24th.2010 District: Nanning Exhibition Center, 2.China Sourcing Fair:Electronics & Component Time:OCT.12th-15th.2010 District: Asia World-Expo,HK, 3.Mobile China 2010 Time: AUG.26th-28th.2010 District: Shenzhen Convention & Exhibition Center 4.China Sourcing Fair:Electronics & Component Time:Oct.12th-16th.2009 District: Asia World-Expo,Hong Kong International Airport 5.Scomdex'08 Surabaya Indonesia Time:NOV 29TH - DEC 3RD,2008 District:East Java,Indonesia, 6.SINOCES 2008, Qingdao, China Time:Jul.10-13, 2008 District: Qingdao International Convention Center Hall 1,M21 7.SVIAZ EXPO COMM MOSCOW 2008 Time: May 12 -16, 2008 District: Krasnaya Presnya Fairgrounds 8.COMPUTEX TAIPEI 2008 Time:june 3 -7 2008 District:Taipei World Trade Center Nangang Exhibition Hall 9.Argentina Electronic Show 2007 Time: Nov.29 - Dec.2, 2007 District:La Rural, Predio Ferial de Buenos Aires 10.INDOCOMTECH 2007, INDONESIA Time:14-18 November 2007 11.Hong Kong Electronics Fair 2007 (Autumn Edition) Time:13th - 16th Oct., 2007. District:Hong Kong Convention and Exhibition Centre 12.SINOCES 2007, Qingdao, China Jul.6-9, 2007 Qingdao International Convention Center Hall 2 13.SVIAZ EXPO COMM MOSCOW 2007 May 14 -18, 2007 Krasnaya Presnya Fairgrounds , Moscow Hall 8-3, 14.CeBIT 2007 Mar.15-21, 2007 Hannover, Germany Hall 2, |
Factory Information
| Factory Size (Sq.meters): | Below 1,000 square meters | |
|---|---|---|
| Factory Location: | Floor 2, Building A, Shunxing Industry Gardon , Hebei Village , Bantian , Longgang District , Shenzhen , China ZIP:518129 | |
| QA/QC: | In House | |
| Number of Production Lines: | 10 | |
| Number of R&D Staff: | Above 50 People | |
| Number of QC Staff: | Above 50 People | |
| Management Certification: | ISO 9001:2000 |
|
| Contract Manufacturing: | OEM Service Offered |
Want to get more exact suppliers with detailed quotations?
Post an RFQ now>>
Not sure about product quality? Find reliable inspectors to help ensure product quality!
Products [1040]
- HDD media player [44]
- Digital Audio &Video Production [7]
- In-Dash GPS Navigation System with DVD player [4]
- MID [145]
- E-Book Reader [53]
- WCDMA Mobile Phone [191]
- GSM Mobile Phone [399]
- MP3/MP4/MP5 Player [65]
- GPS/PND [32]
- USB Flash Drive [22]
- Portable HDD [20]
- HSDPA/HSUPA Modem Card [45]
- Ungrouped [13]








































